Roll of Honour
Due to the PANDEMIC of 2019/2020/2021 some competitions were incomplete so no award was presented.
Player of the Year
Year |
Winner |
2024 | Tom Cockshutt |
2023 | Jack Dunn |
2022 | Tom Cockshutt |
2019 | Dan Roberts |
The John Bean & Steve Ball
Mini League Player of the Year
Year |
Winner |
2024 | Craig Levesley |
2023 | Tom Cockshutt |
2022 | Tom Cockshutt |
2019 | James English |
2018 | Halim Inceer |
2017 | Dave O'Brien |
2016 | Dave O'Brien |
2015 | Dave O'Brien |
2014 | Paul Ward |
2013 | Dave O'Brien |
2012 | Dave O'Brien |
2011 | Dave O'Brien |
2010 | Dave O'Brien |
2009 | Dave O'Brien |
2008 | Dave O'Brien |
2007 | Dave O'Brien |
2008 | Dave O'Bien |
2007 | Dave O'Brien |
2006 | Steve Oxley |
2005 | Christian O'Brien |
2004 | Steve Oxley |
2003 | Dave O'Brien |
2002 | John Sherburn |
2001 | John Sherburn |
2000 | John Sherburn |
Club Championship & Plate
|
Club Champion |
Plate |
||
Year |
Winner | Runner Up | Winner | Runner Up |
2024 | Rob Pounder | Bob Marshall | Ben Innes | James Howard |
2023 | Dan Roberts | Jack Dunn | Ben Innes | Joe Cockshutt |
2022 | Dan Roberts | Jack Dunn | Alex Wood | Neil Hayward |
2021 | PANDEMIC | |||
2020 | PANDEMIC | |||
2019 | Dan Roberts | Callum Abel | Ben Innes | Marc Dawson |
Summer League Individual Comp - Winners & Runner's Up
Year |
Player No. |
Winner |
Runner Up |
|
|
|
|
2024 | 1 | Jack Dunn | Pete Bloor |
2 | Kate Roberts | Jamie Melling | |
3 | James Gabbatt | Paul Coulson | |
4 | Dave O'Brien | Rich Loevelock | |
2023 | 1 | Dan Roberts | Jack Dunn |
2 | Neil Hayward | Joe Cockshutt | |
3 | Lee Medlin | Karl Proctor | |
4 | Jason Clemmey | Elliot Pearson | |
2022 | 1 | Dan Roberts | Jack Dunn |
2 | Sam Skinner | Joe Cockshutt | |
3 | Jason Clemmey | Dave Braithwaite | |
2021 | 1 | Pete Bloor | Rob Pounder |
2 | Alex Wood | Ben Innes | |
3 | Scott Medlin | Jamie Melling | |
2019 | 1 | Dan Roberts | Nick Leng |
2 | Paul Gay | Alex Wood | |
3 | Lee Medlin | Steve Smith | |
4 | Jamie Melling | Chris Rimmington |
SL Team Winners & Runners Up
Year |
Winners |
Runners Up |
2024 | Dan Roberts, Kate Roberts, Pauls Coulson, Jason Clemmey | Pete Bloor, Ed Pearson, Elliot Pearson, Al Qdri |
2023 | Dan Roberts, Tom Summers/Kate Roberts, Karl Proctor, Elliot Pearson | Bob Marshall, Neil Hayward, Lee Medlin, Kev West |
2022 | Bob Marshall, Sam Skinner, Rich Lovelock | Jack Dunn, Steve Smith, Dave O'Brien |
2021 | Rob Pounder, Lee Medlin, Scott Medlin | Dan Roberts, Karl Proctor, Andy Sandilands |
2019 |
Dan Roberts, Anuj Bahl, Louie Mankel, Steve Moffat |
Pete Bloor, Paul Gay, Nick Bloor, Chris Rimmington |
SL Team Plate Winners & Runners Up
Year |
Winners |
Runners Up |
2024 | Fin Merrison, Nick Bloor, Sean Rose, Antony Gibson | Tom Summers, Lee Medlin, Scott Medlin, Paul Sisson |
2023 | Jack Dunn, Steve Smith, Andy Sandilands, Jason Clemmey | Bradley Smith, Joe Cockshutt, Paul McKee, Shaun McManus |
2022 | Jonathan Hall, Paul Gay, Paul Sisson | Kate Roberts, Nick Bloor, Jason Clemmey |
2021 | Jon Olner, Alex Wood & Chris Rimmington | Pete Bloor, Ben Innes & June Hill |
2019 |
Nick Leng, Ben Innes, Steve Smith, Andy Sandilands |
Kate Roberts, Tom Cockshutt, Joe Cockshutt, Paul Sisson |
Richard Spradbury Memorial Cup
Year |
Winner |
2024 | Jack Dunne |
2023 | Lee Medlin |
2022 | Dan Roberts |
2021 | Scott Medlin |
2019 | Dan Roberts |
2018 | Kate Roberts |
2017 | Dan Roberts |
2016 | Dan Roberts |
2015 | Anji Bahl |
2014 | Bryan Youlton |
2013 | Nick Leng |
2012 | D Hope |
2011 | P Scott |
2010 | Sam Skinner |
2009 | Dave O'Brien |
2008 | Tim Shaw |
2007 | Paul Ward |
Hull & District
Season |
Team/Players |
Achievement |
2021-2022 |
Team C3 - Tom Cockshutt(c), Matt Frow, Kate Roberts, Craig Levesley, Tom Summers |
Champions of Div3. (P18 - W17 - L1) |
Christmas Knockout
Year | Winner | Runner Up |
2024 | Dan Roberts | Tim Powell |
2023 | Dan Roberts | Tom Cockshoutt |
2022 | Jack Dunn | Bob Marshall |
2021 | Mat Frow | Andy Sandilands |
2020 | xx | |
2019 | Dan Roberts | |
2018 | Dan Roberts | |
2017 | Paul Ward | |
2016 | Dan Roberts | |
2015 | Paul Ward | |
2014 | Jonathan Hall | |
2013 | Bryan Youlton | |
2012 | Bryan Youlton | |
2011 | Christian O'Brien |