SL25 Fixtures
SUMMER LEAGUE FIXTURES 2025 | ||||||||
Start 7pm - Finish 9pm. | ||||||||
Date | Court 1 | Court 2 | ||||||
April Mon 28th | 6 v 9 | 5 v 10 | ||||||
Tues 29th | 3 v 12 | 4 v 11 | ||||||
May Thurs 1st | 2 v 1 | 7 v 8 | ||||||
Tues 6th | 8 v 6 | 10 v 4 | ||||||
Wed 7th | 12 v 2 | 11 v 3 | ||||||
Thurs 8th | 1 v 7 | 9 v 5 | ||||||
Mon 12th | 4 v 9 | 2 v 11 | ||||||
Tues 13th | 6 v 7 | 3 v 10 | ||||||
Wed 14th | 5 v 8 | 12 v 1 | ||||||
Mon 19th | 9 v 12 | 10 v 11 | ||||||
Tues 20th | 8 v 2 | 6 v 4 | ||||||
Thurs 22nd | 1 v 5 | 7 v 3 | ||||||
Tues 27th | 12 v 8 | 11 v 9 | ||||||
Wed 28th | 3 v 6 | 4 v 5 | ||||||
Thurs 29th | 2 v 7 | 10 v 1 | ||||||
June Mon 2nd | 6 v 11 | 8 v 9 | ||||||
Tues 3rd | 5 v 12 | 7 v 10 | ||||||
Thurs 5th | 4 v 2 | 1 v 3 | ||||||
Mon 9th | 9 v 7 | 12 v 4 | ||||||
Wed 11th | 10 v 6 | 11 v 5 | ||||||
Thurs 12th | 8 v 1 | 2 v 3 | ||||||
Mon 16th | 11 v 12 | 9 v 3 | ||||||
Tues 17th | 10 v 2 | 8 v 4 | ||||||
Thurs 19th | 6 v 1 | 7 v 5 | ||||||
Mon 23rd | 1 v 11 | 2 v 9 | ||||||
Tues 24th | 4 v 7 | 12 v 10 | ||||||
Thurs 26th | 5 v 6 | 3 v 8 | ||||||
Mon 30th | 7 v 12 | 9 v 10 | ||||||
July Tues 1st | 8 v 11 | 6 v 2 | ||||||
Thurs 3rd | 4 v 1 | 5 v 3 | ||||||
Mon 7th | 12 v 6 | 1 v 9 | ||||||
Tues 8th | 11 v 7 | 10 v 8 | ||||||
Thurs 10th | 2 v 5 | 3 v 4 | ||||||
Mon 14th | 9 v 6 | 1 v 2 | ||||||
Tues 15th | 11 v 4 | 12 v 3 | ||||||
Thurs 17th | 8 v 7 | 10 v 5 | ||||||
Mon 21st | 5 v 9 | 2 v 12 | ||||||
Tues 22nd | 3 v 11 | 6 v 8 | ||||||
Thurs 24th | 4 v 10 | 7 v 1 | ||||||
Mon 28th | 9 v 4 | 1 v 12 | ||||||
Tues 29th | 11 v 2 | 7 v 6 | ||||||
Thurs 31st | 10 v 3 | 8 v 5 | ||||||
Aug Mon 4th | 5 v 1 | 11 v 10 | ||||||
Tues 5th | 4 v 6 | 12 v 9 | ||||||
Thurs 7th | 3 v 7 | 2 v 8 | ||||||
Mon 11th | 5 v 4 | 9 v 11 | ||||||
Tues 12th | 8 v 12 | 7 v 2 | ||||||
Thurs 14th | 1 v 10 | 6 v 3 | ||||||
Mon 18th | 9 v 8 | 12 v 5 | ||||||
Tues 19th | 10 v 7 | 11 v 6 | ||||||
Thurs 21st | 3 v 1 | 2 v 4 | ||||||
Tues 26th | 4 v 12 | 7 v 9 | ||||||
Wed 27th | 5 v 11 | 6 v 10 | ||||||
Thurs 28th | 3 v 2 | 1 v 8 | ||||||
Sept Mon 1st | 3 v 9 | 12 v 11 | ||||||
Tues 2nd | 4 v 8 | 2 v 10 | ||||||
Thurs 4th | 5 v 7 | 1 v 6 | ||||||
Mon 8th | 10 v 12 | 9 v 2 | ||||||
Wed 10th | 8 v 3 | 6 v 5 | ||||||
Thurs 11th | 7 v 4 | 11 v 1 | ||||||
Mon 15th | 1 v 4 | 10 v 9 | ||||||
Tues 16th | 12 v 7 | 11 v 8 | ||||||
Thurs 18th | 2 v 6 | 3 v 5 | ||||||
Mon 22nd | 9 v 1 | 7 v 11 | ||||||
Tues 23rd | 8 v 10 | 6 v 12 | ||||||
Thurs 25th | 4 v 3 | 5 v 2 | ||||||
Thurs 2nd October | Individual | Finals | ||||||
Sunday 5th October | Team Final | Plate Final | ||||||
(Start 4.20pm Finish 6.20pm) |