SL25 Rankings (Week 8)

TEAM LEAGUE TABLE
 
     TEAMS  GAMES PLAYED GAMES WON POINT DIFFERENCE
         
1 ONE 8 25 204
2 ELEVEN 8 21.5 227
3 TWO 8 19 103
4 NINE 8 18.5 -2
5 SEVEN 8 17 -15
6 THREE 8 16.5 -65
7 FOUR 8 14 -34
8 TWELVE 8 13 -34
9 EIGHT 8 12.5 -13
10 TEN 8 12 -82
11 FIVE 8 11.5 -85
12 SIX 8 11.5 -204


Player 1 Rankings

 

TEAM NUMBER 1 GAMES WON POINT DIFFERENCE
1 DAN ROBERTS 8 86
7 FINLAY MERRISON 6 75
2 BOB MARSHALL 6 40
12 ED PEARSON 4 49
4 JACK DUNN 4 44
11 TOM COCKSHUTT 4 32
3 ROB POUNDER 4 11
9 JACOB VAHEY 4 -37
10 T.SUMMERS/J,LEE 2.5 -10
6 BRADLEY SMITH 2 -124
5 SHANE LINDSAY 1.5 -17
8 JON OLNER 1 -34

Player 2 Rankings

 

TEAM NUMBER 2 GAMES WON POINT DIFFERENCE
11 JOE COCKSHUTT 7 145
1 KATE ROBERTS 5.5 48
4 LEWIS DURANT 5 50
8 JAMIE MELLING 4 21
2 BEN INNES 4 18
5 KARL PROCTOR 4 -1
9 JAMES HOWARD 4 -37
3 ALEX WOOD 3.5 -26
10 TOM FEWSTER 3 22
7 NEIL HAYWARD 1 -4
12 NIC BLOOR 1 -27
6 JOE HARRISON 0 -6

Player 3 Rankings

 

TEAM NUMBER 3 GAMES WON POINT DIFFERENCE
3 SEAN ROSE 6 60
9 PAUL COULSON 5.5 68
11 TOM McCOLLIN 5 37
2 JAMES GABBATT 4 39
6 HENRY BROWN 4 -17
7 STEVE SMITH 4 -26
5 ASHLEY FLANNAGAN 3.5 -1
1 HASSAN NAUYAN 3 15
12 ELLIOTT PEARSON 3 -2
8 MAX HALL 3 -16
4 JACK DAVISON 2 -25
10 ANDY SANDILANDS 2 -38

Player 4 Rankings

 

TEAM NUMBER 4 GAMES WON POINT DIFFERENCE
1 ADAM BOONE 6.5 74
11 RICH LOVELOCK 5.5 40
9 PAUL McKEE 4 -13
7 PAM JONES 4 -25
5 BRUCE GRABBE 3.5 -18
2 S.McMANUS/ Y.LEATHLEY 3 13
8 PAUL SISSON 3 12
3 DAVE O'BRIEN 3 -42
4 JASON CLEMMEY 3 -55
10 STEVE FEWSTER 2.5 20
6 ANT GIBSON 2.5 -22
12 CHRIS RIMINGTON 2 -8

 

The Richard Spradbury Cup - Coming soon