SL26 Rankings

TEAM LEAGUE TABLE - WEEK 15
 
TEAM TEAM NAME GAMES WON POINT DIFFERENCE
T2 Boast it like Beckham 39.5 249
T12 Red, White & Bruised Balls 38 128
T6 Neil-lions on a Shirt 36 171
T1 Duncan Donuts 36 -30
T3 Balls Deep in the Back of the Court 32.5 35
T7 Haltemprice Globetrotters 30 29
T8 Make Squash Great Again 29 149
T11 Maddison Squash Gardens 28.5 76
T10 Hit me Baby one more time 26 -93
T4   23 -162
T5 Jules Rimet Still Squashing 23 -224
T9 Clemmey's Cowboys 18.5 -268


Player 1 Rankings

WEEK 15
TEAM PLAYERS GAMES WON POINT DIFFERENCE
T2 Jack Dunn 13 142
T1 Dan Roberts 11 55
T4 Shane Lindsay 8 21
T7 Damola Adeyela 7 52
T11 Joe Cockshutt 6 16
T6 Ed Pearson 6 -9
T10 Bradley Smith 6 -11
T3 Rob Pounder 6 -14
T8 Josh Lee 5 -13
T12 Fin Merrison & Tom Cockshutt 4 -37
T5 Bob Marshall 1 -115
T9 Jon Olner 0 -79

Player 2 Rankings

WEEK 15
TEAM PLAYERS GAMES WON POINT DIFFERENCE
T11 Jamie Melling 10 77
T1 Kate Roberts 10 21
T12 Joe Harrison 9.5 47
T10 Lewis Durant 8.5 61
T3 Ben Innes 7 7
T7 Jacob Pymm 7 5
T2 James Howard 6 0
T6 Neil Hayward 5 -17
T5 James Gabbatt 4 -18
T8 Alex Wood 4 -45
T9 Tom Fewster 3 -54
T4 Paul Booth 1 -118

Player 3 Rankings

WEEK 15
TEAM PLAYERS GAMES WON POINT DIFFERENCE
T12 Jack Davison 10 65
T2 Paul Coulson 8 63
T6 Elliott Pearson 8 31
T8 Henry Brown 8 30
T1 Steve Smith 8 18
T3 Tom McCollin 8 -38
T11 Ashley Flannagan 7 84
T10 Paul Sisson 7 43
T7 Rich Lovelock 6 -58
T9 Steve Fewster 5 -85
T4 Adam Boone 4 -5
T5 Gavin Morris 4 -61

Player 4 Rankings

WEEK 15
TEAM PLAYERS GAMES WON POINT DIFFERENCE
T6 Jack Clark 13 164
T2 Paul McKee 9.5 87
T3 Andy Sandilands 9.5 84
T8 Dave Braithwaite 8 96
T7 Shaun McManus 7 33
T4 Callum Crawley 7 9
T9 Jason Clemmey 6 -57
T12 Pam Jones 5.5 85
T1 Duncan McKenzie 5 -180
T5 Ali Quadri 3 31
T11 Ryan Dearing 3 -59
T10 Brittany Olson 1 -150


RICHARD SPRADBERY MEMORIAL CUP TABLE 2026

 
WEEK 15
TEAM ALL PLAYERS GAMES WON POINT DIFFERENCE
T6 Jack Clark 13 164
T2 Jack Dunn 13 142
T1 Dan Roberts 11 55
T11 Jamie Melling 10 77
T12 Jack Davison 10 65
T1 Kate Roberts 10 21
T2 Paul McKee 9.5 87
T3 Andy Sandilands 9.5 84
T12 Joe Harrison 9.5 47
T10 Lewis Durant 8.5 61
T8 Dave Braithwaite 8 96
T2 Paul Coulson 8 63
T6 Elliott Pearson 8 31
T8 Henry Brown 8 30
T4 Shane Lindsay 8 21
T1 Steve Smith 8 18
T3 Tom McCollin 8 -38
T11 Ashley Flannagan 7 84
T7 Damola Adeyela 7 52
T10 Paul Sisson 7 43
T7 Shaun McManus 7 33
T4 Callum Crawley 7 9
T3 Ben Innes 7 7
T7 Jacob Pymm 7 5
T11 Joe Cockshutt 6 16
T2 James Howard 6 0
T6 Ed Pearson 6 -9
T10 Bradley Smith 6 -11
T3 Rob Pounder 6 -14
T9 Jason Clemmey 6 -57
T7 Rich Lovelock 6 -58
T12 Pam Jones 5.5 85
T8 Josh Lee 5 -13
T6 Neil Hayward 5 -17
T9 Steve Fewster 5 -85
T1 Duncan McKenzie 5 -180
T4 Adam Boone 4 -5
T5 James Gabbatt 4 -18
T8 Alex Wood 4 -45
T5 Gavin Morris 4 -61
T5 Ali Quadri 3 31
T12 Tom Cockshutt 3 -49
T9 Tom Fewster 3 -54
T11 Ryan Dearing 3 -59
T5 Bob Marshall 1 -115
T4 Paul Booth 1 -118
T10 Brittany Olson 1 -150
T9 Jon Olner 0 -79
 

RICHARD SPRADBERY MEMORIAL CUP TABLE 2026

 
WEEK 14
TEAM PLAYER GAMES WON POINT DIFFERENCE
6 JACK CLARK 12 163
2 JACK DUNN 12 101
1 DAN ROBERTS 11 96
12 JACK DAVISON 10 92
3 ANDY SANDILANDS 9.5 84
2 PAUL MCKEE 9 87
11 JAMIE MELLING 9 54
1 KATE ROBERTS 9 17
12 JOE HARRISON 8.5 32
2 PAUL COULSON 8 63
8 HENRY BROWN 8 61
4 SHANE LINDSAY 8 26
10 LEWIS DURRANT 7.5 53
8 DAVE BRAITHWAITE 7 94
7 SHAUN MCMANUS 7 46
7 JACOB PYMM 7 28
1 STEVE SMITH 7 10
6 ELLIOT PEARSON 7 4
3 TOM MCCOLLIN 7 -31
11 ASH FLANNAGAN 6 69
7 DAMOLA ADEYELA 6 43
11 JOE COCKSHUTT 6 25
10 PAUL SISSON 6 12
4 CALLUM CRAWLEY 6 6
6 ED PEARSON 6 3
3 BEN INNES 6 -1
7 RICH LOVELOCK 6 -43
9 JASON CLEMMEY 6 -50
12 PAM JONES 5.5 85
6 NEIL HAYWARD 5 -2
8 JOSH LEE 5 -7
10 BRAD SMITH 5 -17
2 JAMES HOWARD 5 -18
3 ROB POUNDER 5 -19
9 STEVE FEWSTER 5 -85
4 ADAM BOONE 4 -4
5 JAMES GABBATT 4 -18
8 ALEX WOOD 4 -19
5 GAVIN MORRIS 4 -48
1 DUNCAN MCKENZIE 4 -187
5 ALI QUADRI 3 31
12 TOM / FINLAY 3 -49
9 TOM FEWSTER 3 -50
11 RYAN DEARING 2 -68
4 PAUL BOOTH 1 -110
5 BOB MARSHALL 1 -115
10 BRITTANY OLSON 1 -148
9 JON OLNER 0 -79
RICHARD SPRADBERY MEMORIAL CUP TABLE 2026
WEEK 13
 
TEAM PLAYERS GAMES WON POINTS DIFFERENCE
6 JACK CLARK 11 146
2 JACK DUNN 11 98
12 JACK DAVISON 10 110
1 DAN ROBERTS 10 85
3 ANDY SANDILANDS 9.5 101
1 KATE ROBERTS 9 17
2 PAUL MCKEE 8 68
2 PAUL COULSON 8 64
11 JAMIE MELLING 8 51
4 SHANE LINDSAY 8 36
12 JOE HARRISON 7.5 31
8 DAVE BRAITHWAITE 7 97
7 SHAUN MCMANUS 7 65
8 HENRY BROWN 7 43
6 ELLIOT PEARSON 7 29
1 STEVE SMITH 7 27
10 LEWIS DURRANT 6.5 48
11 ASH FLANNAGAN 6 73
7 DAMOLA ADEYELA 6 46
7 JACOB PYMM 6 25
6 ED PEARSON 6 8
3 BEN INNES 6 3
3 TOM MCCOLLIN 6 -56
11 JOE COCKSHUTT 5 16
6 NEIL HAYWARD 5 -2
8 JOSH LEE 5 -3
10 PAUL SISSON 5 -5
10 BRAD SMITH 5 -6
4 CALLUM CRAWLEY 5 -6
7 RICH LOVELOCK 5 -44
9 JASON CLEMMEY 5 -65
12 PAM JONES 4.5 82
4 ADAM BOONE 4 -4
8 ALEX WOOD 4 -18
5 JAMES GABBATT 4 -18
3 ROB POUNDER 4 -24
5 GAVIN MORRIS 4 -44
9 STEVE FEWSTER 4 -89
5 ALI QUADRI 3 31
12 FINLAY MERRISON 3 -21
12 TOM / FINLAY 3 -21
9 TOM FEWSTER 3 -47
1 DUNCAN MCKENZIE 3 -191
11 RYAN DEARING 2 -53
4 PAUL BOOTH 1 -103
5 BOB MARSHALL 1 -115
10 BRITTANY OLSON 1 -144
9 JON OLNER 0 -79
RICHARD SPRADBERY MEMORIAL CUP TABLE 2026
 
WEEK 12
TEAM PLAYER GAMES WON POINTS DIFFERENCE
6 JACK CLARK 10 145
2 JACK DUNN 10 91
12 JACK DAVISON 9 97
1 DAN ROBERTS 9 79
3 ANDY SANDILANDS 8.5 89
2 PAUL COULSON 8 64
11 JAMIE MELLING 8 59
4 SHANE LINDSAY 8 36
1 KATE ROBERTS 8 9
8 DAVE BRAITHWAITE 7 109
7 SHAUN MCMANUS 7 67
8 HENRY BROWN 7 55
2 PAUL MCKEE 7 49
10 LEWIS DURRANT 6.5 50
12 JOE HARRISON 6.5 29
11 ASH FLANNAGAN 6 82
6 ELLIOT PEARSON 6 27
7 JACOB PYMM 6 25
1 STEVE SMITH 6 18
7 DAMOLA ADEYELA 5 44
11 JOE COCKSHUTT 5 22
6 ED PEARSON 5 6
8 JOSH LEE 5 5
10 BRAD SMITH 5 -5
10 PAUL SISSON 5 -5
3 BEN INNES 5 -6
4 CALLUM CRAWLEY 5 -6
2 JAMES HOWARD 5 -15
7 RICH LOVELOCK 5 -44
9 JASON CLEMMEY 5 -46
3 TOM MCCOLLIN 5 -68
4 ADAM BOONE 4 -4
6 NEIL HAYWARD 4 -5
8 ALEX WOOD 4 -9
5 JAMES GABBATT 4 -15
5 GAVIN MORRIS 4 -42
12 PAM JONES 3.5 51
5 ALI QUADRI 3 31
3 ROB POUNDER 3 -32
9 TOM FEWSTER 3 -40
9 STEVE FEWSTER 3 -95
12 FINLAY MERRISON 2 -22
12 TOM / FINLAY 2 -22
11 RYAN DEARING 2 -52
1 DUNCAN MCKENZIE 2 -192
4 PAUL BOOTH 1 -89
10 BRITTANY OLSON 1 -113
5 BOB MARSHALL 1 -115
9 JON OLNER 0 -72

 


RICHARD SPRADBERY MEMORIAL CUP 

WEEK 11
TEAM PLAYER GAMES WON POINT DIFFERENCE
6 JACK CLARK 9 122
2 JACK DUNN 9 77
12 JACK DAVISON 8 85
1 DAN ROBERTS 8 68
2 PAUL COULSON 8 64
4 SHANE LINDSAY 8 36
1 KATE ROBERTS 8 18
3 ANDY SANDILANDS 7.5 67
7 SHAUN MCMANUS 7 67
2 PAUL MCKEE 7 67
8 HENRY BROWN 7 62
11 JAMIE MELLING 7 50
10 LEWIS DURRANT 6.5 51
8 DAVE BRAITHWAITE 6 108
1 STEVE SMITH 6 30
6 ELLIOT PEARSON 6 27
7 JACOB PYMM 6 26
12 JOE HARRISON 5.5 20
11 ASH FLANNAGAN 5 66
7 DAMOLA ADEYELA 5 44
11 JOE COCKSHUTT 5 36
10 BRAD SMITH 5 6
2 JAMES HOWARD 5 -6
9 JASON CLEMMEY 5 -39
3 TOM MCCOLLIN 5 -49
8 ALEX WOOD 4 0
4 ADAM BOONE 4 -4
6 ED PEARSON 4 -5
3 BEN INNES 4 -7
4 CALLUM CRAWLEY 4 -13
10 PAUL SISSON 4 -24
5 GAVIN MORRIS 4 -42
7 RICH LOVELOCK 4 -45
12 PAM JONES 3.5 51
5 ALI QUADRI 3 31
6 NEIL HAYWARD 3 -6
5 JAMES GABBATT 3 -24
3 ROB POUNDER 3 -32
12 FINLAY MERRISON 2 10
9 TOM FEWSTER 2 -51
11 RYAN DEARING 2 -52
12 TOM / FINLAY 2 -53
9 STEVE FEWSTER 2 -103
1 DUNCAN MCKENZIE 2 -182
4 PAUL BOOTH 1 -78
10 BRITTANY OLSON 1 -91
5 BOB MARSHALL 1 -115
9 JON OLNER 0 -72

 

The Richard Spradberry Memorial Cup 

WEEK 10
 
TEAM ALL PLAYERS GAMES WON POINTS DIFFERENCE
1 DAN ROBERTS 8 77
4 SHANE LINDSAY 8 35
1 KATE ROBERTS 8 35
2 JACK DUNN 7 66
3 ANDY SANDILANDS 7 67
12 JACK DAVISON 7 65
8 DAVE BRAITHWAITE 6 110
7 SHAUN MCMANUS 6 65
2 PAUL COULSON 7 61
8 HENRY BROWN 6 53
2 PAUL MCKEE 6 53
11 JAMIE MELLING 6 40
1 STEVE SMITH 6 33
7 JACOB PYMM 6 26
10 LEWIS DURRANT 5.5 41
11 JOE COCKSHUTT 5 39
6 ELLIOT PEARSON 5 24
10 BRAD SMITH 5 6
2 JAMES HOWARD 5 -6
9 JASON CLEMMEY 5 -17
3 TOM MCCOLLIN 5 -29
12 JOE HARRISON 4.5 19
11 ASH FLANNAGAN 4 48
7 DAMOLA ADEYELA 4 34
8 ALEX WOOD 4 7
4 ADAM BOONE 4 -4
3 BEN INNES 4 -6
4 CALLUM CRAWLEY 4 -6
5 GAVIN MORRIS 4 -26
7 RICH LOVELOCK 4 -36
12 PAM JONES 3 51
5 ALI QUADRI 3 31
6 ED PEARSON 3 -13
5 JAMES GABBATT 3 -14
3 ROB POUNDER 3 -25
10 PAUL SISSON 3 -40
12 FINLAY MERRISON 2 10
6 NEIL HAYWARD 2 -8
9 TOM FEWSTER 2 -49
12 TOM / FINLAY 2 -53
9 STEVE FEWSTER 2 -103
1 DUNCAN MCKENZIE 2 -168
11 RYAN DEARING 1 -59
4 PAUL BOOTH 1 -68
10 BRITTANY OLSON 1 -91
5 BOB MARSHALL 1 -92
9 JON OLNER 0 -64

WEEK 9
TEAM ALL PLAYERS GAMES WON POINTS DIFF.
12 JACK DAVISON 7 77
1 DAN ROBERTS 7 70
2 JACK DUNN 7 70
6 JACK CLARK 7 68
4 SHANE LINDSAY 7 33
1 KATE ROBERTS 7 29
7 SHAUN MCMANUS 6 86
8 HENRY BROWN 6 56
3 ANDY SANDILANDS 6 55
2 PAUL MCKEE 6 53
7 JACOB PYMM 6 29
8 DAVE BRAITHWAITE 5 88
2 PAUL COULSON 5 47
11 JOE COCKSHUTT 5 41
11 JAMIE MELLING 5 30
1 STEVE SMITH 5 26
10 BRAD SMITH 5 6
9 JASON CLEMMEY 5 5
3 TOM MCCOLLIN 5 -22
10 LEWIS DURRANT 4.5 38
11 ASH FLANNAGAN 4 66
8 ALEX WOOD 4 10
6 ELLIOT PEARSON 4 6
4 ADAM BOONE 4 3
3 BEN INNES 4 0
2 JAMES HOWARD 4 -15
5 GAVIN MORRIS 4 -26
12 JOE HARRISON 3.5 10
12 PAM JONES 3 51
5 ALI QUADRI 3 31
7 DAMOLA ADEYELA 3 13
5 JAMES GABBATT 3 -5
6 ED PEARSON 3 -13
3 ROB POUNDER 3 -18
10 PAUL SISSON 3 -28
4 CALLUM CRAWLEY 3 -33
7 RICH LOVELOCK 3 -48
12 FINLAY MERRISON 2 10
6 NEIL HAYWARD 2 2
12 TOM / FINLAY 2 -53
1 DUNCAN MCKENZIE 2 -156
11 RYAN DEARING 1 -27
9 TOM FEWSTER 1 -52
4 PAUL BOOTH 1 -59
10 BRITTANY OLSON 1 -91
5 BOB MARSHALL 1 -92
9 STEVE FEWSTER 1 -106
9 JON OLNER 0 -63

WEEK 8
TEAM ALL PLAYERS GAMES WON POINT DIFFERENCE
4 SHANE LINDSAY 7 44
2 PAUL MCKEE 6 77
2 JACK DUNN 6 67
1 DAN ROBERTS 6 59
11 ASH FLANNAGAN 4 93
11 JOE COCKSHUTT 5 53
1 STEVE SMITH 5 39
3 ANDY SANDILANDS 6 57
12 JACK DAVISON 6 64
7 JACOB PYMM 5 26
6 ELLIOT PEARSON 4 12
8 HENRY BROWN 5 29
6 JACK CLARK 6 44
1 KATE ROBERTS 6 17
12 PAM JONES 3 53
7 SHAUN MCMANUS 5 84
2 PAUL COULSON 5 47
8 DAVE BRAITHWAITE 5 88
2 JAMES HOWARD 3 -21
11 JAMIE MELLING 5 36
10 BRAD SMITH 4 0
4 CALLUM CRAWLEY 3 -33
9 JASON CLEMMEY 4 -13
5 GAVIN MORRIS 4 -20
12 JOE HARRISON 3.5 13
10 LEWIS DURRANT 3.5 36
5 ALI QUADRI 3 31
6 NEIL HAYWARD 2 8
5 JAMES GABBATT 3 1
7 DAMOLA ADEYELA 3 16
6 ED PEARSON 3 -10
3 BEN INNES 3 -6
4 ADAM BOONE 3 -10
7 RICH LOVELOCK 4 -19
12 FIN MERRISON / TOM COCKSHUTT 3 -46
3 TOM MCCOLLIN 3 -44
8 JOSH LEE 2 -14
3 ROB POUNDER 2 -21
8 ALEX WOOD 3 4
9 TOM FEWSTER 1 -50
10 PAUL SISSON 2 -43
10 BRITTANY OLSEN 1 -91
9 STEVE FEWSTER 1 -91
1 DUNCAN MCKENZIE 1 -158
4 JACK SANTANA 0 -57
11 RYAN DEARING 1 -27
9 JON OLNER 0 -63
5 BOB MARSHALL 1 -92

WEEK 7
TEAM ALL PLAYERS GAMES WON POINT DIFFERENCE
4 SHANE LINDSAY 7 46
2 PAUL MCKEE 6 109
2 JACK DUNN 6 74
1 DAN ROBERTS 6 63
11 ASH FLANNAGAN 4 95
11 JOE COCKSHUTT 5 61
1 STEVE SMITH 5 49
3 ANDY SANDILANDS 5 48
12 JACK DAVISON 5 57
7 JACOB PYMM 4 28
6 ELLIOT PEARSON 4 28
8 HENRY BROWN 5 32
6 JACK CLARK 5 43
1 KATE ROBERTS 5 14
12 PAM JONES 3 53
7 SHAUN MCMANUS 4 54
2 PAUL COULSON 4 44
8 DAVE BRAITHWAITE 4 56
2 JAMES HOWARD 3 -11
11 JAMIE MELLING 4 27
10 BRAD SMITH 3 -8
4 CALLUM CRAWLEY 3 -32
9 JASON CLEMMEY 3 -19
5 GAVIN MORRIS 3 -30
12 JOE HARRISON 2.5 7
10 LEWIS DURRANT 3.5 45
5 ALI QUADRI 2 28
6 NEIL HAYWARD 2 18
5 JAMES GABBATT 3 4
7 DAMOLA ADEYELA 3 18
6 ED PEARSON 2 -12
3 BEN INNES 3 4
4 ADAM BOONE 2 -26
7 RICH LOVELOCK 3 -6
12 FIN MERRISON / TOM C 2 -53
3 TOM MCCOLLIN 3 -36
8 JOSH LEE 1 -21
3 ROB POUNDER 1 -22
8 ALEX WOOD 2 -6
9 TOM FEWSTER 1 -44
10 PAUL SISSON 1 -45
10 BRITTANY OLSEN 1 -64
9 STEVE FEWSTER 1 -84
1 DUNCAN MCKENZIE 1 -155
4 JACK SANTANA 0 -57
11 RYAN DEARING 0 -54
9 JON OLNER 0 -56
5 BOB MARSHALL 0 -96

WEEK 6
TEAM EVERYONE  GAMES WON POINT DIFFERENCE   
4 SHANE LINDSAY 6 44
2 PAUL MCKEE 5 94
2 JACK DUNN 5 62
1 DAN ROBERTS 5 54
11 ASH FLANNAGAN 4 109
11 JOE COCKSHUTT 4 60
1 STEVE SMITH 4 46
3 ANDY SANDILANDS 4 43
12 JACK DAVISON 4 43
7 JACOB PYMM 4 34
6 ELLIOT PEARSON 4 31
8 HENRY BROWN 4 15
6 JACK CLARK 4 11
1 KATE ROBERTS 4 7
12 PAM JONES 3 53
7 SHAUN MCMANUS 3 52
2 PAUL COULSON 3 42
8 DAVE BRAITHWAITE 3 22
2 JAMES HOWARD 3 18
11 JAMIE MELLING 3 10
10 BRAD SMITH 3 4
4 CALLUM CRAWLEY 3 2
9 JASON CLEMMEY 3 -14
5 GAVIN MORRIS 3 -24
12 JOE HARRRISON 2.5 24
10 LEWIS DURRANT 2.5 16
5 ALI QUADRI 2 30
6 NEIL HAYWARD 2 25
5 JAMES GABBATT 2 -2
7 DAMOLA ADEYELA 2 -3
6 ED PEARSON 2 -3
3 BEN INNES 2 -5
4 ADAM BOONE 2 -9
7 RICH LOVELOCK 2 -12
12 FIN MERRISON  / TOM C 2 -52
3 TOM MCCOLLIN 2 -54
8 JOSH LEE 1 -19
3 ROB POUNDER 1 -22
8 ALEX WOOD 1 -28
9 TOM FEWSTER 1 -35
10 PAUL SISSON 1 -43
10 BRITTANY OLSEN 1 -49
9 STEVE FEWSTER 1 -66
1 DUNCAN MCKENZIE 1 -123
4 JACK SANTANA 0 -35
11 RYAN DEARING 0 -53
9 JON OLNER 0 -56
5 BOB MARSHALL 0 -75