SL24 Rankings

Update - Final Week of the Second Phase  (26/09/2024)


Final Team Rankings

LEAGUE TABLE
 
    POSITION OF TEAMS  GAMES PLAYED GAMES WON POINT DIFFERENCE
  LEAGUE 'A'      
1 ONE 16 43 162
2 FIVE 16 39.5 168
3 EIGHT 16 38 191
4 FOUR 16 36 133
5 SIX 16 31 -96
6 TWO 16 28 -34
         
  LEAGUE 'B'      
1 SEVEN 16 29.5 -45
2 TEN 16 29.5 -75
3 NINE 16 28.5 -131
4 ELEVEN 16 28.5 -103
5 TWELVE 16 26.5 32
6 THREE 16 25 -202

INDIVIDUAL LEAGUE TABLE - Ended
 
TEAM NUMBER 1 GAMES WON POINT DIFFERENCE
4 JACK DUNN 9 67
5 PETE BLOOR 9 57
1 DAN ROBERTS 7.5 32
7 FINLAY MORRISON 6 31
9 JACOB VAHEY 5 25
8 JON OLNER 4.5 12
11 TOM COCKSHUTT 4 -13
3 ROB POUNDER 3 -36
6 BRADLEY SMITH 3 -40
2 BOB MARSHALL 1 -4
12 JOSH LEE 1 -15
10 TOM SUMMER 1 -62

TEAM NUMBER 2 GAMES WON POINT DIFFERENCE
6 JAMIE MELLING 9 26
5 ED PEARSON 8.5 150
1 KATE ROBERTS 8 56
11 JOE COCKSHUTT 7.5 76
2 ALEX WOOD 6 59
8 JAMES HOWARD 5 20
12 NEIL HAYWARD 4 50
4 KARL PROCTOR 4 -11
7 NIC BLOOR 3.5 -24
3 BEN INNES 3 18
10 LEE MEDLIN 2 -37
9 BRUCE GRABBE 0 -170

TEAM NUMBER 3 GAMES WON POINT DIFFERENCE
1 PAUL COULSON 8 118
8 JAMES GABBATT 8 78
7 SEAN ROSE 7 39
4 STEVE SMITH 6 38
2 ASHLEY FLANNAGAN 5.5 7
10 SCOTT MEDLIN 4 16
3 JACK DAVISON 4 -5
6 JOE HARDAKER 2 -18
5 ELLIOTT 2 -43
11 PAUL McKEE 2 -74
9 PAM JONES 1 -33
12 ANDY SANDILANDS 1 -37

TEAM NUMBER 4 GAMES WON POINT DIFFERENCE
12 RICH LOVELOCK 8 70
2 DAVE O'BRIEN 8 61
1 JASON CLEMMEY 7.5 100
9 DAVE BRAITHWAITE 7 42
10 PAUL SISSON 6 46
4 HENRY BROWN 5 13
8 S.McMANUS/S. FEWSTER 5 -1
4 DOUGGIE LOWE 4 41
6 ADAM BOONE 3 -64
11 CHRIS RIMINGTON 2.5 -19
3 TOM FEWSTER 2 12
7 ANT GIBSON 2 -98

 

The Richard Spradbury Cup

Final Rankings at 26/09/2024

Team ALL PLAYERS  GAMES WON POINT DIFFERENCE   
4 JACK DUNN 14 114
5 PETE BLOOR 13 80
5 ED PEARSON 12.5 212
11 JOE COCKSHUTT 12.5 128
1 KATE ROBERTS 12 86
1 PAUL COULSON 11 145
8 JAMES GABBATT 11 110
9 DAVE BRAITHWAITE 10 73
6 JAMIE MELLING 10 8
1 DAN ROBERTS 9.5 41