SL25 Rankings (Week 22) Comp now ended.
| POSITION OF TEAMS | GAMES PLAYED | GAMES WON | POINT DIFFERENCE | |
| 1 | ONE | 22 | 57 | 230 |
| 2 | ELEVEN | 22 | 54.5 | 311 |
| 3 | TWO | 22 | 50.5 | 346 |
| 4 | THREE | 22 | 49.5 | 1 |
| 5 | NINE | 22 | 46 | -85 |
| 6 | SIX | 22 | 45 | 8 |
| 7 | FOUR | 22 | 43 | -143 |
| 8 | EIGHT | 22 | 40.5 | -135 |
| 9 | TWELVE | 22 | 39.5 | -34 |
| 10 | SEVEN | 22 | 38 | -86 |
| 11 | TEN | 22 | 36 | -142 |
| 12 | FIVE | 22 | 28.5 | -271 |
Player 1 Rankings
| TEAM | NUMBER 1 | GAMES WON | POINT DIFFERENCE |
| 1 | DAN ROBERTS | 20 | 172 |
| 12 | ED PEARSON | 15.5 | -209 |
| 7 | FINLAY MERRISON | 15 | 203 |
| 2 | BOB MARSHALL | 10.5 | 69 |
| 4 | JACK DUNN | 10 | -32 |
| 3 | ROB POUNDER | 9 | 65 |
| 10 | T.SUMMERS / J.LEE | 9 | 19 |
| 11 | TOM COCKSHUTT | 9 | -2 |
| 9 | JACOB VAHEY | 7 | -45 |
| 6 | BRADLEY SMITH | 7 | -161 |
| 8 | JON OLNER | 6 | -85 |
| 5 | SHANE LINDSAY | 3.5 | -44 |
Player 2 Rankings
| TEAM | NUMBER 2 | GAMES WON | POINT DIFFERENCE |
| 11 | JOE COCKSHUTT | 16 | 223 |
| 6 | JOE HARRISON | 13.5 | 232 |
| 8 | JAMIE MELLING | 13 | 18 |
| 4 | LEWIS DURANT | 12 | 96 |
| 1 | KATE ROBERTS | 10.5 | 57 |
| 3 | ALEX WOOD | 10 | 22 |
| 2 | BEN INNES | 9.5 | 102 |
| 9 | JAMES HOWARD | 8.5 | -95 |
| 10 | TOM FEWSTER | 8 | -19 |
| 5 | KARL PROCTOR | 5.5 | -126 |
| 7 | NEIL HAYWARD | 3 | -79 |
| 12 | MARC PAISH | 2 | -45 |
Player 3 Rankings
| TEAM | NUMBER 3 | GAMES WON | POINT DIFFERENCE |
| 2 | JAMES GABBATT | 16 | 273 |
| 3 | SEAN ROSE | 16 | 122 |
| 9 | PAUL COULSON | 13 | 136 |
| 11 | TOM McCOLLIN | 12 | 91 |
| 6 | HENRY BROWN | 11 | -8 |
| 8 | MAX HALL | 10 | 13 |
| 12 | ELLIOTT PEARSON | 9.5 | 7 |
| 5 | ASHLEY FLANNAGAN | 8.5 | -7 |
| 4 | JACK DAVISON | 8 | 35 |
| 7 | STEVE SMITH | 6 | -143 |
| 1 | HASSAN NAUYAN | 5 | -50 |
| 10 | ANDY SANDILANDS | 2.5 | -127 |
Player 4 Rankings
| TEAM | NUMBER 4 | GAMES WON | POINT DIFFERENCE |
| 11 | RICH LOVELOCK | 15.5 | 81 |
| 1 | ADAM BOONE | 14.5 | 114 |
| 9 | PAUL McKEE | 13 | 69 |
| 6 | ANT GIBSON | 10.5 | 20 |
| 10 | STEVE FEWSTER | 9.5 | 105 |
| 8 | PAUL SISSON | 9 | 32 |
| 3 | DAVE O'BRIEN | 9 | -128 |
| 5 | BRUCE GRABBE | 8.5 | 50 |
| 4 | JASON CLEMMEY | 8.5 | -141 |
| 12 | CHRIS RIMINGTON | 7 | -64 |
| 2 | S.McMANUS/Y.LEATHLEY | 6 | -7 |
| 7 | PAM JONES | 6 | -52 |
The Richard Spradberry Memorial Cup
| TEAM | EVERYONE | GAMES WON | POINT DIFFERENCE |
| 1 | DAN ROBERTS | 20 | 172 |
| 2 | JAMES GABBATT | 16 | 273 |
| 11 | JOE COCKSHUTT | 16 | 223 |
| 3 | SEAN ROSE | 16 | 122 |
| 11 | RICH LOVELOCK | 15.5 | 81 |
| 12 | ED PEARSON | 15.5 | 209 |
| 7 | FINLAY MERRISON | 15 | 203 |
| 1 | ADAM BOONE | 14.5 | 114 |
| 8 | JOE HARRISON | 13.5 | 233 |